Free Cryptocurrency Screener
Load Save Create a watchlist HelpRank | 201 |
---|---|
Market cap | $1,063,654,948,212 |
Price in BTC | ฿0.00 |
Available supply | 18,707,700 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 1.000 |
---|---|
Relative volume | 0.00 × |
Volatility | 41.05% |
---|---|
RSI | 38.55 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | November 2018 |
---|
Rank | 22,365 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0.030596 -Inf% |
---|---|
SMA 200 | $0.030596 -Inf% |
Introduced in | May 2021 |
---|
ALGOBEAR
Rank | 2,758 |
---|---|
Market cap | $935,754,090,098 |
Price in BTC | ฿0.00 |
Available supply | 18,709,418 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -Inf% |
---|---|
SMA 200 | $0 -Inf% |
Introduced in | August 2020 |
---|
XCT-2
Rank | 1,463 |
---|---|
Market cap | $942,016,761,494 |
Price in BTC | ฿0.00 |
Available supply | 18,709,787 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.97% |
---|---|
RSI | 0.11 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | September 2019 |
---|
Rank | 5,458 |
---|---|
Market cap | $917,144,087,614 |
Price in BTC | ฿0.00 |
Available supply | 18,709,712 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 1.000 |
---|---|
Relative volume | 0.00 × |
Volatility | 4.03% |
---|---|
RSI | 11.97 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | January 2018 |
---|
AT-4
Rank | 20,452 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 241.060k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | N/A |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.023278 |
SMA 50 | $0.023133 -Inf% |
---|---|
SMA 200 | $0.023133 -Inf% |
Introduced in | November 2021 |
---|
Rank | 3,872 |
---|---|
Market cap | $928,569,989,264 |
Price in BTC | ฿0.00 |
Available supply | 18,708,943 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | October 2018 |
---|
PYRO-2
Rank | 5,105 |
---|---|
Market cap | $920,164,194,727 |
Price in BTC | ฿0.00 |
Available supply | 18,709,643 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 7.17% |
---|---|
RSI | 99.70 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.003931 |
SMA 50 | $0.003931 -Inf% |
---|---|
SMA 200 | $0.003931 -Inf% |
Introduced in | May 2020 |
---|
Rank | 133 |
---|---|
Market cap | $1,064,875,567,811 |
Price in BTC | ฿0.000004 |
Available supply | 18,676,825 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 1.446k / 58.264k |
---|---|
Relative volume | 0.02 × |
Volatility | N/A |
---|---|
RSI | N/A |
Range | $0.00 – $0.02752 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0.027253 -Inf% |
---|---|
SMA 200 | $0.027253 -Inf% |
Introduced in | August 2018 |
---|
Rank | 531 |
---|---|
Market cap | $958,494,593,271 |
Price in BTC | ฿0.00 |
Available supply | 18,708,768 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 170.48% |
---|---|
RSI | 7.52 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -NaN% |
---|---|
SMA 200 | $0 -NaN% |
Introduced in | August 2020 |
---|