Free Cryptocurrency Screener
Load Save Create a watchlist Help
CKP-2
Rank | 18,204 |
---|---|
Market cap | |
Price in BTC | ฿0.000098 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 398.392k / 328.150k |
---|---|
Relative volume | 1.21 × |
Volatility | 4.22% |
---|---|
RSI | 39.25 |
Range | $6.692196 – $6.692196 |
---|---|
52 weeks | $3.038033 – $13.476233 |
SMA 50 | $6.831165 -2.08% |
---|---|
SMA 200 | $9.116052 -36.22% |
Introduced in | January 2024 |
---|
Rank | 18,206 |
---|---|
Market cap | |
Price in BTC | ฿0.000003 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 18.323k / 9.039k |
---|---|
Relative volume | 2.03 × |
Volatility | 11.47% |
---|---|
RSI | 32.47 |
Range | $0.241527 – $0.241527 |
---|---|
52 weeks | $0.17717 – $0.650094 |
SMA 50 | $0.23014 +4.71% |
---|---|
SMA 200 | $0.367696 -52.24% |
Introduced in | February 2024 |
---|
ONNO
Rank | 18,206 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 15.118k / 1.000 |
---|---|
Relative volume | 15118.00 × |
Volatility | 5.78% |
---|---|
RSI | 36.39 |
Range | $0.017477 – $0.017477 |
---|---|
52 weeks | $0.013251 – $0.393325 |
SMA 50 | $0.013967 +20.08% |
---|---|
SMA 200 | $0.042136 -141.09% |
Introduced in | March 2024 |
---|
Rank | 18,209 |
---|---|
Market cap | |
Price in BTC | ฿0.000001 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 70.253k / 109.742k |
---|---|
Relative volume | 0.64 × |
Volatility | 12.20% |
---|---|
RSI | 45.04 |
Range | $0.099506 – $0.099506 |
---|---|
52 weeks | $0.032986 – $0.350301 |
SMA 50 | $0.102658 -3.17% |
---|---|
SMA 200 | $0.126824 -27.45% |
Introduced in | October 2023 |
---|
CRON
Rank | 3,899 |
---|---|
Market cap | $928,406,858,846 |
Price in BTC | ฿0.000002 |
Available supply | 18,709,343 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 0.000 / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 36.09% |
---|---|
RSI | 24.69 |
Range | $0.05919 – $0.05919 |
---|---|
52 weeks | $0.031246 – $0.05919 |
SMA 50 | $0.031246 +47.21% |
---|---|
SMA 200 | $0.031246 +47.21% |
Introduced in | September 2019 |
---|
Rank | 18,213 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 4.817k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 26.81% |
---|---|
RSI | 12.61 |
Range | $0.00005 – $0.00005 |
---|---|
52 weeks | $0.00005 – $0.00005 |
SMA 50 | $0.000037 +24.74% |
---|---|
SMA 200 | $0.000037 +24.74% |
Introduced in | July 2023 |
---|
VALUE
Rank | 6 |
---|---|
Market cap | $1,092,245,028,465 |
Price in BTC | ฿0.00006 |
Available supply | 18,704,250 |
---|---|
Maximum supply | 21,000,000 |
Volume (USD) | 15.718M / 18.431M |
---|---|
Relative volume | 0.85 × |
Volatility | 18.27% |
---|---|
RSI | 32.37 |
Range | $3.537761 – $3.537761 |
---|---|
52 weeks | $3.537761 – $3.537761 |
SMA 50 | $3.635984 -2.78% |
---|---|
SMA 200 | $5.048503 -42.70% |
Introduced in | October 2020 |
---|
HOCAI
Rank | 18,215 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 13.036k / 3.000 |
---|---|
Relative volume | 4345.33 × |
Volatility | 30.67% |
---|---|
RSI | 41.41 |
Range | $0.0051 – $0.0051 |
---|---|
52 weeks | $0.001412 – $0.026366 |
SMA 50 | $0.001863 +63.48% |
---|---|
SMA 200 | $0.002434 +52.27% |
Introduced in | April 2024 |
---|
Rank | 18,219 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 15.805k / 7.000 |
---|---|
Relative volume | 2257.86 × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 +18.64% |
---|---|
SMA 200 | $0 +3.65% |
Introduced in | June 2023 |
---|
AMBER-2
Rank | 18,221 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 4.750k / 462.000 |
---|---|
Relative volume | 10.28 × |
Volatility | 3.21% |
---|---|
RSI | 51.76 |
Range | $0.000331 – $0.000331 |
---|---|
52 weeks | $0.000162 – $0.000392 |
SMA 50 | $0.00019 +42.77% |
---|---|
SMA 200 | $0.000238 +28.17% |
Introduced in | May 2023 |
---|