Free Cryptocurrency Screener
Load Save Create a watchlist Help
$0XG
Rank | 18,625 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 12.136k / 22.000 |
---|---|
Relative volume | 551.64 × |
Volatility | 8.58% |
---|---|
RSI | 91.05 |
Range | $0.000028 – $0.000028 |
---|---|
52 weeks | $0.00 – $1.996277 |
SMA 50 | $1.996277 -7,167,513.09% |
---|---|
SMA 200 | $1.996277 -7,167,513.09% |
Introduced in | May 2023 |
---|
Rank | 24,504 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 8.136k / 945.000 |
---|---|
Relative volume | 8.61 × |
Volatility | 3.58% |
---|---|
RSI | 46.51 |
Range | $0.007379 – $0.007379 |
---|---|
52 weeks | $0.001404 – $0.024653 |
SMA 50 | $0.001701 +76.94% |
---|---|
SMA 200 | $0.003436 +53.43% |
Introduced in | August 2023 |
---|
Rank | 24,422 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 8.045k / 593.982k |
---|---|
Relative volume | 0.01 × |
Volatility | 526.34% |
---|---|
RSI | 48.85 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.002182 |
SMA 50 | $0.002172 -1,409,261,686.05% |
---|---|
SMA 200 | $0.002172 -1,409,261,686.05% |
Introduced in | June 2023 |
---|
$4ELONE
Rank | 19,996 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 13.430k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | N/A |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 +17.96% |
---|---|
SMA 200 | $0 +17.96% |
Introduced in | May 2023 |
---|
$ADOGE
Rank | 25,131 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 10.333k / 837.412k |
---|---|
Relative volume | 0.01 × |
Volatility | 7.28% |
---|---|
RSI | 100.00 |
Range | $0.000002 – $0.000002 |
---|---|
52 weeks | $0.000002 – $0.31909 |
SMA 50 | $0.312962 -20,366,651.20% |
---|---|
SMA 200 | $0.312962 -20,366,651.20% |
Introduced in | April 2022 |
---|
Rank | 23,414 |
---|---|
Market cap | |
Price in BTC | ฿0.000002 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 435.322k / 230.302k |
---|---|
Relative volume | 1.89 × |
Volatility | 11.90% |
---|---|
RSI | 45.82 |
Range | $0.129447 – $0.129447 |
---|---|
52 weeks | $0.059703 – $0.259273 |
SMA 50 | $0.146397 -13.09% |
---|---|
SMA 200 | $0.175199 -35.34% |
Introduced in | August 2021 |
---|
$AFLOKI
Rank | 17,839 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 41.354k / 231.000 |
---|---|
Relative volume | 179.02 × |
Volatility | 7.70% |
---|---|
RSI | 100.00 |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.001904 |
SMA 50 | $0 +93.00% |
---|---|
SMA 200 | $0.001766 -1,764,370.38% |
Introduced in | December 2021 |
---|
Rank | 23,641 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 11.263k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 48.21% |
---|---|
RSI | 12.44 |
Range | $0.000125 – $0.000125 |
---|---|
52 weeks | $0.000125 – $0.023822 |
SMA 50 | $0.000135 -7.65% |
---|---|
SMA 200 | $0.001906 -1,421.66% |
Introduced in | March 2024 |
---|
$ALPHA
Rank | 8,565 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 7.554k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 +34.24% |
---|---|
SMA 200 | $0 +34.24% |
Introduced in | February 2022 |
---|
$ALPHA-2
Rank | 19,565 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 14.351k / 299.000 |
---|---|
Relative volume | 48.00 × |
Volatility | 50190.57% |
---|---|
RSI | 47.00 |
Range | $0.000379 – $0.000379 |
---|---|
52 weeks | $0.000001 – $0.003154 |
SMA 50 | $0.000001 +99.79% |
---|---|
SMA 200 | $0.000001 +99.79% |
Introduced in | August 2022 |
---|