Free Cryptocurrency Screener
Load Save Create a watchlist HelpRank | 8,854 |
---|---|
Market cap | |
Price in BTC | ฿0.000001 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 35.612k / 12.366k |
---|---|
Relative volume | 2.88 × |
Volatility | 80742992240243.41% |
---|---|
RSI | 0.01 |
Range | $0.041364 – $0.041364 |
---|---|
52 weeks | $0.00 – $0.041364 |
SMA 50 | $0 +100.00% |
---|---|
SMA 200 | $0 +100.00% |
Introduced in | February 2022 |
---|
Rank | 10,088 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 388.999k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 33137946.88% |
---|---|
RSI | 0.30 |
Range | $0.014404 – $0.014404 |
---|---|
52 weeks | $0.014404 – $0.014404 |
SMA 50 | $0 +100.00% |
---|---|
SMA 200 | $0 +100.00% |
Introduced in | May 2022 |
---|
Rank | 19,135 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 3.165k / 19.000 |
---|---|
Relative volume | 166.58 × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.292758 |
SMA 50 | $0 -147.45% |
---|---|
SMA 200 | $0 -129.37% |
Introduced in | July 2022 |
---|
Rank | 10,805 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 3.412k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.020472 – $0.020472 |
---|---|
52 weeks | $0.00086 – $0.020472 |
SMA 50 | $0.00086 +95.80% |
---|---|
SMA 200 | $0.00086 +95.80% |
Introduced in | July 2021 |
---|
Rank | 20,427 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 54.735k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.000132 – $0.000132 |
---|---|
52 weeks | $0.000132 – $0.000211 |
SMA 50 | $0.000211 -59.58% |
---|---|
SMA 200 | $0.000211 -59.58% |
Introduced in | November 2021 |
---|
Rank | 24,359 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 12.984k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 1.05% |
---|---|
RSI | N/A |
Range | $0.009064 – $0.009064 |
---|---|
52 weeks | $0.009064 – $0.009064 |
SMA 50 | $0.004019 +55.66% |
---|---|
SMA 200 | $0.004019 +55.66% |
Introduced in | July 2022 |
---|
Rank | 7,202 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 13.269k / 46.000 |
---|---|
Relative volume | 288.46 × |
Volatility | 25593462.52% |
---|---|
RSI | 17.13 |
Range | $0.000693 – $0.000693 |
---|---|
52 weeks | $0.000087 – $3,933.245968 |
SMA 50 | $0.000327 +52.88% |
---|---|
SMA 200 | $0.197395 -28,386.93% |
Introduced in | April 2024 |
---|
Rank | 17,549 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 1.072B / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | N/A |
Range | $0.000664 – $0.000664 |
---|---|
52 weeks | $0.000007 – $0.000664 |
SMA 50 | $0.000007 +98.94% |
---|---|
SMA 200 | $0.000007 +98.94% |
Introduced in | October 2021 |
---|
Rank | 13,230 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 0.000 / 29.000 |
---|---|
Relative volume | 0.00 × |
Volatility | 866492231.95% |
---|---|
RSI | N/A |
Range | $0.00 – $0.00 |
---|---|
52 weeks | $0.00 – $0.00 |
SMA 50 | $0 -3,433,616.52% |
---|---|
SMA 200 | $0 -3,433,616.52% |
Introduced in | November 2021 |
---|
EXIT
Rank | 21,071 |
---|---|
Market cap | |
Price in BTC | ฿0.00 |
Available supply | N/A |
---|---|
Maximum supply | N/A |
Volume (USD) | 13.397k / 0.000 |
---|---|
Relative volume | N/A × |
Volatility | 0.00% |
---|---|
RSI | 1.60 |
Range | $0.000007 – $0.000007 |
---|---|
52 weeks | $0.000007 – $0.000007 |
SMA 50 | $0.000002 +78.36% |
---|---|
SMA 200 | $0.000002 +70.87% |
Introduced in | May 2023 |
---|